PRODUCT INFORMATION
PRODUCT DESCRIPTION
Material: Cotton // Spandex // Polyester
Decoration: None
Tops Type: Tees
Sleeve Style: Regular
Fit: Fits smaller than usual. Please check this store's sizing info
Fabric Type: Broadcloth
Style: Casual
Collar: O-Neck
SIZE CHART (Inches)
Size | Bust | Length | Sleeve Length |
---|---|---|---|
S | 29.13-30.71 | 14.57 | 7.87 |
M | 30.71-32.28 | 14.96 | 8.07 |
L | 32.28-33.86 | 15.35 | 8.27 |
SIZE CHART (CM)
Size | Bust | Length | Sleeve Length |
---|---|---|---|
S | 74-78 | 37 | 20 |
M | 78-82 | 38 | 20.5 |
L | 82-86 | 39 | 21 |
CUSTOMER REVIEWS